skill
super-automation
Portable Markdown skill for AI vibe coding with automation: SaaS workflows, API integrations, triggers, permissions, retries, monitoring, and GitHub automation.
Set up
Skills are installed by placing their folder where your agent loads skills.
The download comes from github.com/arpitexplores/super-automation itself, not from our server, so what you get is exactly what its author published.
Install instructions come from the README
README
synced Oct 23, 2026Super Automation
The go-to AI vibe coding skill for automation: SaaS workflows, API integrations, triggers, permissions, retries, monitoring, and GitHub automation.
View the full SUPER Skills catalogue.
Design reliable automations across SaaS tools, APIs, triggers, permissions, retries, and monitoring.
Why SUPER Skills For AI Vibe Coding
Super Automation turns AI-assisted coding into reliable workflow design. Use it to map triggers, connect SaaS tools and APIs, define permissions, handle retries, validate data flow, and monitor automations instead of building brittle glue scripts.
These skills are designed for AI vibe coding: fast, agent-assisted building where the AI needs strong domain context, practical workflows, guardrails, and implementation-ready outputs.
SEO and discovery keywords: workflow automation, SaaS automation, API integrations, GitHub automation, business process automation, no-code automation, agentic automation, AI vibe coding, agent skills.
Install
Copy this folder into your agent's skills directory, then restart or reload the agent.
cp -R super-automation ~/.your-agent/skills/
Use it by name:
Use $super-automation to help with this request.
Best For
- workflow automation
- SaaS/API integrations
- GitHub automation
- trigger and data-flow design
- error handling and retries
Outputs
- workflow diagram
- integration checklist
- permissions plan
- retry and monitoring strategy
- validation steps
Modules
| Module | Purpose |
|---|---|
github-automation.md | GitHub workflow automation, issue/PR flows, repository operations, and CI-adjacent tasks |
workflow-automation.md | General SaaS/API workflow design, triggers, data mapping, retries, and monitoring |
Example Prompts
Use $super-automation to design an approval workflow between these tools.Use $super-automation to automate this GitHub issue triage flow.Use $super-automation to review this workflow for failure modes.
Compatibility
Works with any AI agent that can read Markdown skill files. Install paths vary by tool.
See INSTALL.md for detailed installation, Download ZIP instructions, and update guidance.
SUPER Skills Series
This repository is part of the SUPER Skills series: standalone, installable agent skills that can be used independently or together.
Published Series Repositories
| Repository | Purpose |
|---|---|
| skills-super | Master catalogue for the full SUPER Skills collection: AI vibe coding skills, agent workflows, and installable Markdown skills. |
| super-ai-ml-agents | AI agents, agent architecture, tool use, memory, orchestration, multi-agent systems, and guardrails. |
| super-ai-ml-foundation | Model selection, prompt engineering, RAG, embeddings, vector search, and production-ready AI app design. |
| super-ai-ml-ops | LLM evaluation, monitoring, cost control, reliability, latency, release gates, and production AI governance. |
| super-automation | SaaS workflows, API integrations, triggers, permissions, retries, monitoring, and GitHub automation. |
| super-cloud | AWS, Azure, GCP, infrastructure as code, Terraform, networking, containers, reliability, and cost optimisation. |
| super-data-analytics | Pipelines, BI dashboards, SQL optimisation, metrics, data quality, and analytics workflows. |
| super-design-core | UI/UX, product design, design systems, frontend UI patterns, IA, flows, and visual systems. |
| super-design-quality | Accessibility, WCAG, responsive testing, visual consistency, UI polish, and remediation plans. |
| super-engineering-devops | Architecture, full-stack implementation, CI/CD, observability, incidents, testing, and reliability. |
| super-gaming-3d-media | Game engines, Three.js, animation, audio/video workflows, asset pipelines, and performance. |
| super-healthcare-wellness | Health trend analysis, care workflows, wellness data, safety boundaries, and non-diagnostic guidance. |
| super-industry-ops | Logistics, manufacturing, procurement, production scheduling, supply chain workflows, and operational quality. |
| super-legal-hr-compliance | Contracts, policies, HR processes, obligations, internal comms, and non-security regulatory guidance. |
| super-marketing-execution | Campaign orchestration, CRO, copywriting, analytics, email, social, paid ads, and growth execution. |
| super-marketing-strategy | Positioning, ICP, product marketing, growth hypotheses, content strategy, launch strategy, and GTM planning. |
| super-office-docs-presentation | Documents, PDFs, presentations, spreadsheets, documentation systems, templates, and productivity automation. |
| super-product-business-finance | Market sizing, startup analysis, pricing, monetisation, roadmap decisions, and PM frameworks. |
| super-security | Security audits, threat modelling, web security testing, application security, API security, and remediation workflows. |
| super-seo-foundation | Technical SEO, SEO audits, crawlability, indexing, schema, sitemaps, hreflang, Core Web Vitals, and Google tooling. |
| super-seo-growth | AI SEO, GEO, LLM visibility, content optimisation, programmatic SEO, and citation readiness. |
| super-specialized-platform-sdks | Shopify, Salesforce, Telegram bots, commerce platforms, CRM/ERP integrations, and messaging workflows. |
Start with the skill that matches the task. Use the catalogue when you want to browse the full collection or install multiple skills.
Version
See VERSION and CHANGELOG.md.
Licence
MIT. See the root repository LICENSE.